Box size | Monthly | Quarterly | Annual |
---|---|---|---|
Individual (feeds one) | $ 124 ($31/week) | $ 331 ($ 27/week) | $ 1,206 ($ 23/week) |
Small family (feeds 2-3) | $ 155 ($38/week) | $ 432 ($ 36/week) | $ 1,646 ($ 31/week) |
Large family (feeds 3-4) | $ 180 ($45/week) | $ 485 ($ 40/week) | $ 1,853 ($ 35/week) |
Box size | Monthly | Quarterly | Annual |
---|---|---|---|
Individual (feeds one) | $ 152 ($38/week) | $ 415 ($ 34/week) | $ 1,570 ($ 30/week) |
Small family (feeds 2-3) | $ 183 ($45/week) | $ 516 ($ 43/week) | $ 2,010 ($ 38/week) |
Large family (feeds 3-4) | $ 208 ($52/week) | $ 569 ($ 47/week) | $ 2,210 ($ 42/week) |
Drop Site | Day and time |
---|---|
North Park / San Diego |
Sundays, 10:00 a.m. - 11:30 a.m. |
La Mesa | Wednesdays, 3:30 p.m. - 5:30 p.m. La Mesa Community Center Kitchen, 4975 Memorial Dr. La Mesa 91941 |
UCSD | Thursdays, 12:45 - 1:30 p.m. Great Hall, International House. |
All San Diego |
Home Delivery Tuesday- Sunday |
Rancho Bernardo: San Diego Spin and Wellness Center 16445 Bernardo Center Dr San Diego, CA 92028 |
Wednesday: 11:15 to 12:00 with GOE rep (extended hours till 2:30-5:30) |
Select from "drop down menu" on pledge form. We will contact you to confirm your day of delivery. Most areas are now open for service |