Box size | Monthly | Quarterly | Annual |
---|---|---|---|
Individual (feeds one) | $ 128 ($32/week) | $ 348 ($ 29/week) | $ 1,266 ($ 24/week) |
Small family (feeds 2-3) | $ 160 ($40/week) | $ 440 ($ 37/week) | $ 1,728 ($ 33/week) |
Large family (feeds 3-4) | $ 184 ($46/week) | $ 510 ($ 43/week) | $ 1,938 ($ 37/week) |
Box size | Monthly | Quarterly | Annual |
---|---|---|---|
Individual (feeds one) | $ 160 ($40/week) | $ 444 ($ 37/week) | $ 1,682 ($ 32/week) |
Small family (feeds 2-3) | $ 192 ($48/week) | $ 536 ($ 45/week) | $ 2,144 ($ 41/week) |
Large family (feeds 3-4) | $ 216 ($54/week) | $ 606 ($ 51/week) | $ 2,354 ($ 45/week) |
Drop Site | Day and time |
---|---|
Intuit 7535 Torrey Santa Fe Rd, San Diego, CA 92129 |
Wednesday: 12:30 - 1:30 |
Rancho Bernardo San Diego Spin and Wellness Center 16445 Bernardo Center Dr San Diego, CA 92028 |
Wednesday: 11:15 to 12:00 with GOE rep (extended hours till 2:30-5:30) |
Bastry University 4106 Sorrento Valley Blvd San Diego, CA 92121 |
Wednesday: 12:00 to 1:00 |
UCSD Great Hall, International House |
Thursday, 12:45 - 1:30 p.m. |
UCSD Grad Students Food Pantry |
Saturday, 11:00 - 1:30 p.m. |
Normal Heights Paleo Treats 3275 A Adams Ave San Diego, CA 92116 |
Sunday, 11:30 - 1 p.m. |
Home Delivery All San Diego |
Wednesday- Sunday |
Select from "drop down menu" on pledge form. We will contact you to confirm your day of delivery. Most areas are now open for service |